D5-Evo SMΔRT+:
The D5-EVO SMΔRT+ brings proven D5-EVO performance into the SMΔRT+ connected ecosystem. Suited for heavier residential and light-industrial sites, it prioritises load capacity and duty capability, while adding expanded accessories integration options through three inputs and outputs and remote visibility for faster support decisions.
Application: Residential/Light-Industrial
| Technical Specifications | D5-Evo SMΔRT | |
|---|---|---|
| Input voltage1 | 110V – 240V AC 50/60Hz1 | |
| Current consumption (mains) | 320mA peak | |
| Dx12V Battery charger current output | 1.8A @ 14.3V +/- 5% (28W) | |
| Maximum number of operations per day | 150 (3,6) | |
| Duty cycle – Mains present2 3 | 50% | |
| Motor power supply | Battery-driven (Standard Capacity – 1x12V5 7Ah) | |
| Current consumption (motor at rated load) | 15A | |
| Input / Output sink currents (Max. accessory current draw) | ||
| I/O 4 and I/O 5 | 100mA (12V) | |
| O6 | 3A (12V) 10sec Pulse | |
| Fuse Protection | Type | Rating | |
| Main Control Card | Serviceable | 35A | |
| Aux. Supply | Resettable Fuse | 12V 600mA (10sec Pulse) | |
| Charger (Mains Supply) | Non-serviceable | 3A slow-blow | |
| Motor push force – starting | 30kgf | |
| Motor push force – rated | 17kgf | |
| Gate mass – maximum | 500kg | |
| Gate length – maximum | 20m | |
| Gate speed (varies with load)4 | Maximum: Up to 24m/min Rated: Up to 19m/min | |
| Manual Override | Lockable with key release | |
| Operations whilst in Battery backup mode with 7.2Ah Battery | Operating Modes | Up to 24m/min 7kgf | Up to 18m/min 17kgf | |
| Half day5 6 8 | 90 | 44 | |
| Full day (5,6,8) | 70 | 35 | |
| Collision Sensing | Electronic | |
| Onboard receiver type | Code-hopping multichannel receiver with selective add and delete | |
| Receiver code storage capacity | 1500 Remotes7 | |
| Receiver frequency | 433.92MHz | |
| Wireless Communication | BLE and Wi-Fi (2.4Ghz) | |
| Degree of protection | IP55 | |
| Mass of unit packed (with standard kit, but excl. Rack and Battery) | 7.1kg | |
| Packaging dimensions (with standard kit, but excl. Rack and Battery) | 325mm wide x 245mm deep x 395mm high |




