1. Network & Cellular
| Specification | Details |
|---|---|
| Cellular technology | 4G LTE / 3G HSPA+ |
| Maximum LTE speed | Cat 4: 150 Mbps download / 50 Mbps upload |
| SIM card | 1 × Nano SIM |
| Cellular modes | 4G Preferred, 4G Only, 3G Only |
| EU LTE bands | B1/B3/B5/B7/B8/B20/B28, B38/B40 |
| China LTE bands | B1/B3/B5/B8, B38/B40 |
| 3G bands | B1/B5/B8 |
2. Wi-Fi Specifications
| Specification | Details |
|---|---|
| Wi-Fi class | N300 |
| Frequency | 2.4 GHz |
| Maximum Wi-Fi speed | 300 Mbps |
| Wireless standards | IEEE 802.11b/g/n |
| Maximum capacity | 32 devices |
| Recommended clients | 16 devices |
| Security | WPA-PSK / WPA2-PSK |
| Features | WPS, Smart Connect, scheduling, client statistics |
| Guest network | Supported |
3. Physical Interfaces
| Specification | Details |
|---|---|
| Ethernet ports | 1 × Fast Ethernet LAN/WAN + 3 × Fast Ethernet LAN |
| Antennas | 2 external LTE + 2 external Wi-Fi |
| SIM slot | 1 × Nano SIM |
| Buttons | WPS and Reset |
| Indicators | Power, Internet, LAN and signal LEDs |
| Dimensions | 219 × 140 × 32 mm |
| Installation | Desktop |
| Power supply | 9V / 0.85A |
4. Router Features
| Category | Supported features |
|---|---|
| WAN connection | Dynamic IP, Static IP, PPPoE, PPTP, L2TP |
| Network protocols | IPv4 / IPv6 |
| VPN | OpenVPN, L2TP, PPTP client/server support listed in specifications |
| Security | SPI firewall, access control, service filtering, IP/MAC binding |
| Port forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
| IP management | DHCP server/client, address reservation |
| DNS | DynDNS, NO-IP |
| Parental controls | Time control and website filtering |
| Data management | Data statistics and data limits |
| SMS | Inbox, new message, outbox and drafts |
| Management | MERCUSYS app and web GUI |
| Other features | APN settings, firmware upgrade, reboot, backup and restore, LED night mode |
5. Package & Environmental Details
| Specification | Details |
|---|---|
| Package contents | Router, power adapter, RJ45 Ethernet cable, quick installation guide |
| Operating temperature | 0°C to 40°C |
| Storage temperature | -40°C to 60°C |
| Operating humidity | 10%–90%, non-condensing |
| Storage humidity | 5%–90%, non-condensing |
| Certification | CE |
| Units per carton | 10 |
| Retail package dimensions | 303 × 288 × 65 mm |
| Carton dimensions | 590 × 315 × 340 mm |







